JADWAL PERTANDINGAN PALAPA BOLA 26 – 27 OKTOBER 2022
JADWAL BOLA

JADWAL PERTANDINGAN PALAPA BOLA 24 – 25 SEPTEMBER 2022

PALAPA BOLA –  JADWAL PERTANDINGAN PALAPA BOLA 24 – 25 SEPTEMBER 2022

UEFA NATIONS LEAGUE A

25/09 01:45 Czech Republic vs Portugal 3/4 : 0
25/09 01:45 Spain vs Switzerland 0 : 1

JAPAN J2 LEAGUE

24/09 12:00 [20] Thespakusatsu Gunma vs [14] Renofa Yamaguchi 0 : 0
24/09 14:00 [13] Tokyo Verdy vs [7] Montedio Yamagata 0 : 0
24/09 17:00 [6] Oita Trinita vs [16] Ventforet Kofu 0 : 1/4
24/09 17:00 [8] V-Varen Nagasaki vs [2] Yokohama FC 0 : 0

UEFA NATIONS LEAGUE B

24/09 20:00 Armenia vs Ukraine 1 : 0
24/09 23:00 Slovenia vs Norway 1/2 : 0
25/09 01:45 Israel vs Albania 0 : 1/4
25/09 01:45 Scotland vs Ireland 0 : 1/2
25/09 01:45 Serbia vs Sweden 0 : 1/2

UEFA NATIONS LEAGUE C

24/09 23:00 Northern Ireland vs Kosovo 0 : 1/4
25/09 01:45 Cyprus vs Greece 3/4 : 0

SPAIN LA LIGA 2

24/09 19:00 [15] SD Huesca vs [19] Leganes 0 : 1/4
24/09 21:15 [22] CD Mirandes vs [13] Real Zaragoza 0 : 0
24/09 23:30 [21] Malaga CF vs [7] Villarreal B 0 : 1/4
24/09 23:30 [11] SD Ponferradina vs [16] CD Tenerife 0 : 0

CHINA FOOTBALL SUPER LEAGUE

24/09 16:30 [11] Changchun Yatai vs [14] Wuhan Yangtze River 0 : 1 1/4
24/09 17:30 [13] Dalian Pro vs [9] Beijing Guoan 0 : 0
24/09 18:30 [1] Wuhan Three Towns vs [15] Cangzhou Mighty Lions 0 : 1 1/4
24/09 19:00 [12] Shenzhen FC [n] vs [2] Shandong Taishan 1 1/4 : 0

ENGLISH LEAGUE ONE

24/09 18:30 [20] Forest Green Rovers vs [9] Exeter City 1/4 : 0
24/09 21:00 [11] Barnsley vs [14] Charlton Athletic 0 : 1/4
24/09 21:00 [18] Bristol Rovers vs [21] Accrington Stanley 0 : 0
24/09 21:00 [23] Morecambe vs [6] Cambridge United 0 : 0
24/09 21:00 [7] Peterborough United vs [17] Port Vale 0 : 1/2
24/09 21:00 [4] Sheffield Wednesday vs [10] Wycombe Wanderers 0 : 3/4
24/09 21:00 [8] Shrewsbury Town vs [24] Burton Albion 0 : 1/2

ENGLISH LEAGUE TWO

24/09 20:00 [5] Northampton Town vs [18] Stockport County 0 : 0
24/09 21:00 [3] Barrow vs [1] Leyton Orient 0 : 0
24/09 21:00 [6] Bradford City vs [15] AFC Wimbledon 0 : 1/2
24/09 21:00 [21] Colchester United vs [24] Rochdale 0 : 1/4
24/09 21:00 [10] Crewe Alexandra vs [8] Mansfield Town 1/4 : 0
24/09 21:00 [7] Doncaster Rovers vs [20] Crawley Town 0 : 1/4
24/09 21:00 [9] Grimsby Town vs [11] Swindon Town 0 : 1/4
24/09 21:00 [23] Hartlepool United vs [22] Gillingham 0 : 0
24/09 21:00 [17] Newport County vs [13] Carlisle United 0 : 1/4
24/09 21:00 [2] Stevenage FC vs [19] Harrogate Town 0 : 3/4
24/09 21:00 [12] Sutton United vs [4] Salford City 0 : 1/4
24/09 21:00 [14] Walsall vs 16] Tranmere Rovers 0 : 1/4

INTERNATIONAL FRIENDLY

24/09 19:00 Hong Kong vs Myanmar 0 : 3/4
24/09 19:00 India [n] vs Singapore 0 : 3/4
24/09 20:00 Indonesia vs Curacao 1/2 : 0
24/09 20:00 South Africa vs Sierra Leone 0 : 1
24/09 21:00 Kyrgyzstan vs Russia 1 3/4 : 0
24/09 23:30 Bolivia [n] vs Senegal 1 1/4 : 0
25/09 06:30 Colombia [n] vs Guatemala 0 : 1 3/4
25/09 08:00 Mexico [n] vs Peru 0 : 1/4
25/09 10:00 New Zealand vs Australia 1/4 : 0

IRELAND PREMIER DIVISION

24/09 22:00 [10] Finn Harps vs [6] Bohemians 1/2 : 0

FINLAND YKKONEN PLAYOFF

24/09 18:00 TPS Turku vs Jaro 0 : 1/2
24/09 20:00 Gnistan Helsinki vs PEPO Lappeenranta 0 : 1/2
24/09 20:00 MP Mikkeli vs Seinajoen JK Akatemia 0 : 1/2

JAPAN J3 LEAGUE

24/09 16:30 [14] Gainare Tottori vs [2] Kagoshima United FC 1/2 : 0
24/09 17:00 [7] Ehime FC vs [4] Fujieda MYFC 0 : 0

UEFA EUROPEAN U19 CHAMPIONSHIP QUALIFIERS

24/09 16:00 Slovakia U19 [n] vs Armenia U19 0 : 1 1/2
24/09 17:00 Italy U19 [n] vs Bosnia-Herzegovina U19 0 : 1 1/2
24/09 17:00 Turkey U19 [n] vs Azerbaijan U19 0 : 1 1/4
24/09 19:00 Austria U19 [n] vs Latvia U19 0 : 2
24/09 19:00 England U19 [n] vs Georgia U19 0 : 2 1/4
24/09 19:00 Wales U19 vs Republic of Ireland U19 1/4 : 0
24/09 20:00 Holland U19 vs Northern Ireland U19 0 : 2
24/09 20:00 Slovenia U19 [n] vs Moldova U19 0 : 1 1/4
24/09 21:00 Bulgaria U19 vs Luxembourg U19 0 : 1 1.07
24/09 21:00 Germany U19 vs Belarus U19 0 : 2 1/2
24/09 21:00 Spain U19 [n] vs Albania U19 0 : 2 1/2
24/09 23:00 Denmark U19 vs Montenegro U19 0 : 1 1/2
24/09 23:00 Poland U19 vs Estonia U19 0 : 2
24/09 23:30 Switzerland U19 vs Czech Republic U19 0 : 1/4
25/09 00:00 Romania U19 vs Lithuania U19 0 : 1 3/4

ENGLISH NATIONAL LEAGUE

24/09 21:00 [23] Altrincham vs [21] Aldershot Town 0 : 1/2
24/09 21:00 [8] Bromley vs [14] Oldham Athletic 0 : 1/2
24/09 21:00 [15] Dagenham & Redbridge vs [7] Barnet 0 : 1/2
24/09 21:00 [11] Eastleigh vs [22] Halifax Town 0 : 1/4
24/09 21:00 [17] Maidenhead United vs [19] Gateshead 0 : 0
24/09 21:00 [12] Maidstone United vs [1] Chesterfield 1/2 : 0
24/09 21:00 [24] Scunthorpe United vs [18] Dorking Wanderers 0 : 0
24/09 21:00 [6] Wealdstone vs [13] Southend United 0 : 0
24/09 21:00 [10] Woking vs [4] Solihull Moors 0 : 0
24/09 21:00 [2] Wrexham vs [16] Torquay United 0 : 1 1/2
24/09 21:00 [20] Yeovil Town vs [5] Boreham Wood 1/4 : 0
24/09 21:00 [9] York City vs [3] Notts County 1/2 : 0

IRELAND 1ST DIV

24/09 22:00 [4] Longford Town vs [5] Treaty United 0 : 3/4

ITALY SERIE C

24/09 17:30 Monterosi Tuscia FC vs Virtus Francavilla 0 : 1/4
24/09 19:30 AC Trento vs Triestina 0 : 0
24/09 22:30 Cesena FC vs Pontedera 0 : 1
24/09 19:30 Fidelis Andria vs AZ Picerno 0 : 1/4
24/09 19:30 Piacenza vs Albinoleffe 0 : 1/4
24/09 19:30 Pordenone Calcio vs Padova 0 : 1/4
24/09 19:30 Aurora Pro Patria vs Renate 0 : 1/4
24/09 19:30 Pergolettese vs FC Arzignano Valchiampo 0 : 1/4
24/09 22:30 US Recanatese vs Torres Calcio 0 : 1/4
24/09 19:30 Virtus Verona vs Feralpisalo 1/4 : 0
24/09 21:30 Pro Vercelli vs Novara 0 : 1/4
24/09 22:30 AC Reggiana 1919 vs ASD San Donato Tavarnelle 0 : 1 1/4
24/09 22:30 Alessandria vs Carrarese 3/4 : 0
24/09 22:30 Aquila Montevarchi vs Fermana FC 0 : 1/4
24/09 22:30 Gubbio vs Virtus Entella 0 : 1/4
24/09 22:30 Imolese Calcio vs US Fiorenzuola 0 : 1/4
24/09 22:30 Lucchese Libertas vs Rimini 0 : 1/4
24/09 22:30 Olbia Calcio vs ACR Siena 1904 1/4 : 0
24/09 22:30 Vis Pesaro vs Ancona-Matelica 0 : 1/4
25/09 01:30 Catanzaro vs ACR Messina 0 : 1 1/4
25/09 01:30 FC Giugliano 1928 vs SS Turris Calcio 1/4 : 0
25/09 01:30 Calcio Foggia 1920 v sPescara 0 : 0
25/09 01:30 ASD Gelbison vs Taranto 0 : 1/4
25/09 01:30 Juve Stabia vs US Viterbese 0 : 3/4
25/09 01:30 Latina vs Avellino 1/4 : 0
25/09 01:30 S.S. Monopoli vs Audace Cerignola 0 : 1/2
25/09 01:30 Potenza vs Crotone 1/2 : 0
24/09 19:30 Lecco vs Mantova 0 : 1/4
24/09 19:30 Pro Sesto vs Sangiuliano City Nova FC 0 : 1/4

GERMANY REGIONAL LEAGUE NORTH

24/09 21:00 [13] St. Pauli Am vs [18] TSV Havelse 0 : 0
24/09 21:00 [13] SV Atlas vs [5] SC Weiche Flensburg 08 1/2 : 0

GERMANY REGIONAL LEAGUE WEST

24/09 19:00 [13] Alemannia Aachen vs [1] Preussen Munster 1 : 0

GERMANY REGIONAL LEAGUE SOUTHWEST

24/09 19:00 [16] Rot-Weiss Koblenz vs [14] Bahlinger SC 0 : 0
24/09 19:00 [18] Hessen Kassel vs [5] Kickers Offenbach 1 : 0
24/09 19:00 [7] SG Barockstadt Fulda-Lehnerz vs [12] Wormatia Worms 0 : 1/4
24/09 19:00 [16] SGV Freiberg vs [9] TSV Steinbach Haiger 1/2 : 0
24/09 19:00 [10] VfR Aalen vs [1] SSV Ulm 1846 3/4 : 0

ENGLISH NATIONAL LEAGUE NORTH

24/09 21:00 [3] AFC Fylde vs [23] Bradford Park Avenue 0 : 1 1/4
24/09 21:00 [21] AFC Telford United vs [24] Boston United 0 : 0
24/09 21:00 [8] Alfreton Town vs [13] Brackley Town 0 : 0
24/09 21:00 [2] Banbury United vs [5] Scarborough Athletic 0 : 1/2
24/09 21:00 [17] Buxton vs [15] Chester 0 : 1/4
24/09 21:00 [9] Chorley vs [14] Gloucester City 0 : 1/2
24/09 21:00 [11] Curzon Ashton vs [1] Kings Lynn Town 1/2 : 0
24/09 21:00 [7] Darlington vs [10] Peterborough Sports 0 : 1/2
24/09 21:00 [22] Farsley Celtic vs [12] Spennymoor Town 1/2 : 0
24/09 21:00 [16] Hereford vs [18] Blyth Spartans 0 : 3/4
24/09 21:00 [20] Kettering Town vs [6] Kidderminster Harriers 1/2 : 0
24/09 21:00 [19] Southport vs [7] Leamington 0 : 1/4

ENGLISH NATIONAL LEAGUE SOUTH

24/09 21:00 [5] Braintree Town vs [13] Slough Town 0 : 1/4
24/09 21:00 [23] Cheshunt vs [12] Tonbridge Angels 1/4 : 0
24/09 21:00 [10] Chippenham Town vs [21] Dulwich Hamlet 0 : 1/4
24/09 21:00 [18] Concord Rangers vs [11] Eastbourne Borough 1/4 : 0
24/09 21:00 [14] Dartford vs[19] Hampton & Richmond Borough 0 : 1/2
24/09 21:00 [17] Farnborough vs [15] St Albans City 1/4 : 0
24/09 21:00 [22] Hemel Hempstead Town vs [4] Worthing 1/4 : 0
24/09 21:00 [21] Hungerford Town vs [1] Ebbsfleet United 3/4 : 0
24/09 21:00 [8] Oxford City vs [7] Bath City 0 : 0
24/09 21:00 [9] Taunton Town vs [4] Chelmsford City 0 : 0
24/09 21:00 [6] Welling United vs [2] Havant & Waterlooville 1/2 : 0
24/09 21:00 [24] Weymouth vs [16] Dover Athletic 0 : 0

NORWAY 2ND DIV

24/09 18:00 Vard Haugesund vs Flekkeroy IL 0 : 0
24/09 20:00 Strommen IF vs Moss 1/4 : 0

SCOTLAND LEAGUE 2

24/09 21:00 [9] Forfar Athletic vs [3] Stirling Albion 0 : 1/4

GERMANY REGIONAL LEAGUE BAVARIA

24/09 19:00 [20] Greuther Furth Am vs [3] Wacker Burghausen 1/2 : 0
24/09 19:00 [6] Nurnberg Am vs [14] TSV Buchbach 0 : 3/4
24/09 19:00 [9] SpVgg Ansbach vs [5] Viktoria Aschaffenburg 1/4 : 0
24/09 19:00 [10] SpVgg Hankofen Hailing vs [15] FV Illertissen 1/4 : 0
24/09 19:00 [19] TSV Rain am Lech vs [8] Bayern Munchen Am 1 : 0
24/09 19:00 [8] Turkgucu Munchen vs [5] DJK Vilzing 0 : 3/4

GERMANY REGIONAL LEAGUE BAVARIA

24/09 19:00 [16] VfB Eichstatt vs [1] Unterhaching 1 1/4 : 0
24/09 19:00 [4] TSV Aubstadt vs [20] SV Heimstetten 0 : 1 1/4
24/09 19:00 [1] Wurzburger Kickers vs [17] Augsburg Am 0 : 1 1/2

WALES PREMIER LEAGUE

24/09 20:30 [7] Bala Town v s[4] Cardiff Metropolitan 0 : 1/4
24/09 20:3 [6] Connahs Quay Nomads vs [10] Pontypridd United 0 : 1
24/09 20:30 [10] Haverfordwest County vs [5] Flint Town United 0 : 1/4

SPAIN PRIMERA FEDERATION

24/09 22:00 Osasuna B vs CD Eldense 0 : 1/4
24/09 22:00 Merida AD vs Unionistas de Salamanca CF 1/4 : 0
24/09 23:00 Celta Vigo B vs RC Deportivo La Coruna 1/2 : 0
25/09 00:00 Algeciras CF vs Racing de Ferrol 1/4 : 0
25/09 00:00 Athletic Bilbao B vs Real Sociedad B 0 : 1/4
25/09 00:00 FC Barcelona Atletic vs Real Murcia 0 : 1/4
25/09 00:00 San Fernando CD vs UD San Sebastian de los Reyes 0 : 1/4

SPAIN SEGUNDA FEDERATION

24/09 21:30 Real Valladolid Promesas vs Coruxo FC 0 : 1/4
24/09 22:00 Alaves B vs CD Arnedo 0 : 1/4
24/09 22:00 Rayo Cantabria [n] vs CD Guijuelo 0 : 0
24/09 22:00 UD Mutilvera vs CA Cirbonero 0 : 3/4
24/09 22:30 Real Aviles CF vs RS Gimnastica de Torrelavega 0 : 3/4
24/09 23:00 AD San Juan vs CD Brea 0 : 1/2
24/09 23:00 Arenas Club vs Real Sociedad C 0 : 1 1/4
24/09 23:00 CD Arenteiro vs Real Oviedo Vetusta 0 : 1/2
24/09 23:00 CD San Roque de Lepe vs Xerez Deportivo FC 0 : 3/4
24/09 23:00 Gimnastica Segoviana CF vs CD Don Benito 0 : 1
24/09 23:30 Atletico Madrid B vs UD Montijo 0 : 3/4
25/09 00:00 CE Manresa vs Atletico Saguntino 0 : 1/4
25/09 01:00 Hercules CF vs RCD Espanyol B 0 : 1/4

KOREA K3 LEAGUE

24/09 15:00 Pocheon Citizen FC vs Busan Transportation Corporation 0 : 1/4

FINLAND KAKKONEN

24/09 18:00 JBK Pietarsaari vs GBK Kokkola 0 : 1/4
24/09 18:00 Salon Palloilijat [n] vs HJS Akatemia 0 : 1 1/4
24/09 19:00 Espoon Palloseura vs Ilves Kissat 0 : 0
24/09 19:00 Reipas Lahti vs Kiffen Helsinki 0 : 3/4
24/09 19:00 NJS Nurmijarvi vs Futura Porvoo 0 : 1
24/09 19:00 Peli Karhut vs JIPPO Joensuu 1 1/4 : 0
24/09 19:00 PPJ Helsinki [n] vs Atlantis 0 : 0
24/09 20:00 VJS Vantaan vs GrIFK Kauniainen 0 : 1/4
24/09 21:00 Honka Espoo Akatemia vs Tampere United 0 : 1 1/4
24/09 22:00 RoPS Rovaniemi vs FC Vaajakoski 0 : 1 1/4
24/09 22:00 VIFK Vaasa vs JJK Jyvaskyla 3/4 : 0

SWEDEN ETTAN NORTH

24/09 18:00 [6] IF Sylvia vs [9] Hammarby TFF 0 : 0
24/09 21:00 [15] BK Forward vs [14] Taby FK 0 : 0
24/09 21:00 [3] Sandvikens IF vs [13] IFK Haninge 0 : 1 1/2

SWEDEN ETTAN SOUTH

24/09 18:00 [10] Torns IF vs [9] Tvaakers IF 1/4 : 0
24/09 21:00 [6] BK Olympic vs [5] FC Trollhattan 0 : 1/4
24/09 21:00 [16] IFK Malmo vs [11] Vanersborgs IF 1/4 : 0
24/09 21:00 [3] IK Oddevold vs [14] Atvidabergs FF 0 : 1 1/4
24/09 21:00 [12] Oskarshamns AIK vs [8] Angelholms FF 0 : 3/4
24/09 21:00 [15] Qviding FIF vs [7] Lunds BK 1/4 : 0

ALGERIA PROFESSIONAL LIGUE 1

24/09 22:00 [10] RC Arbaa vs [7] US Biskra 0 : 1/4
24/09 22:30 [8] ASO Chlef [n] vs [4] ES Setif 0 : 0
24/09 22:30 [1] CS Constantine vs [12] MC Oran 0 : 1
24/09 22:30 [16] USM Khenchela vs [14] HB Chelghoum Laid 0 : 1/4
24/09 22:30 [13] NC Magra vs [5] JS Saoura 1/4 : 0

JAPAN FOOTBALL LEAGUE

24/09 11:00 [3] FC Osaka vs [12] Sony Sendai FC 0 : 1 1/4
24/09 13:00 [3] Nara Club vs [5] Verspah Oita 0 : 3/4

KOREA K-LEAGUE 2

24/09 14:00 [4] Bucheon FC 1995 vs [9] Gimpo FC 0 : 1/2

USA MAJOR LEAGUE SOCCER

25/09 09:00 [27] San Jose Earthquakes [n] vs [13] LA Galaxy 1/2 : 0

ARGENTINA LIGA PROFESIONAL

24/09 23:00 [19] Sarmiento de Junin vs [23] Arsenal de Sarandi 0 : 1/4
24/09 23:00 [18] Defensa y Justicia vs [11] CA Patronato 0 : 1/4
25/09 01:30 [26] Lanus vs [13] San Lorenzo 0 : 1/4
25/09 04:00 [6] River Plate vs [24] Talleres de Cordoba 0 : 3/4
25/09 06:30 [20] CA Independiente vs [10] Newells Old Boys 0 : 1/2

CHILE CUP

25/09 06:00 Huachipato vs Nublense 0 : 0

BRAZIL SERIE B

24/09 21:00 [7] Ituano FC vs [18] Brusque FC 0 : 1/2
25/09 04:15 [3] Bahia vs [19] Operario Ferroviario Esporte Clube 0 : 1 1/4

COLOMBIA PRIMERA A

25/09 02:00 [11] Atletico Bucaramanga vs [6] Once Caldas 0 : 0
25/09 04:30 [1] Millonarios Bogota vs [5] America de Cali 0 : 1/2

COSTA RICA PRIMERA DIVISION

25/09 06:00 Guadalupe FC vs Municipal Grecia 0 : 1/2
25/09 09:00 AD San Carlos vs LD Alajuelense 0 : 0
25/09 09:00 Perez Zeledon vs CS Herediano 1/2 : 0

ECUADOR LIGA PRO SERIE A

25/09 04:30 Universidad Catolica Quito vs 9 de Octubre FC 0 : 1 1/4
25/09 07:00 Independiente del Valle vs CD Macara 0 : 1 1/4

PARAGUAY PRIMERA DIVISION

25/09 04:00 [12] 12 de Octubre Itaugua vs [9] Sol de America 1/4 : 0
25/09 06:30 [4] Olimpia Asuncion vs [3] Libertad Asuncion 0 : 0

ARGENTINA PRIMERA B NACIONAL

25/09 01:30 Estudiantes de Caseros vs CA San Telmo 0 : 3/4
25/09 01:30 Agropecuario Argentino vs Flandria Jauregui 0 : 1/4
25/09 02:00 Chacarita Juniors vs Deportivo Riestra 0 : 1/4
25/09 02:00 San Martin Tucuman vs Almirante Brown 0 : 1

URUGUAY PRIMERA DIVISION

25/09 02:00 [6] Danubio Montevideo vs [8] River Plate Montevideo 0 : 1/4
25/09 05:00 [5] Penarol Montevideo vs [13] Montevideo City Torque 0 : 3/4

PERU LIGA 1

25/09 03:30 Universidad Cesar Vallejo vs FBC Melgar Arequipa 1/4 : 0

MEXICO LIGA DE EXPANSION

25/09 05:00 [6] Alebrijes de Oaxaca vs [14] Tlaxcala FC 0 : 3/4
25/09 07:05 [17] Pumas Tabasco vs [7] Cimarrones de Sonora 1/4 : 0
25/09 09:05 [8] Mineros de Zacatecas vs [4] Atletico Morelia 0 : 0

ARGENTINA PRIMERA B METROPOLITANA

25/09 00:00 CA Colegiales vs Talleres de Remedios de Escalada 0 : 1/4
25/09 00:00 Comunicaciones Agronomia vs Deportivo Armenio 0 : 0
25/09 01:30 Acassuso San Isidro [n] vs Defensores Unidos 0 : 0
25/09 01:30 CA Ituzaingo vs Fenix Pilar 0 : 1/2
25/09 01:30 Canuelas FC vs Sportivo Dock Sud 0 : 1/4

CHILE PRIMERA B

24/09 22:30 [9] AC Barnechea vs [16] Deportes Melipilla 0 : 1/2
25/09 01:00 [15] Santiago Morning vs [4] Rangers Talca 0 : 0

COLOMBIA PRIMERA B

25/09 03:00 Valledupar FC vs Leones FC 0 : 0
25/09 03:30 Llaneros FC vs Tigres FC 0 : 1/2

COLOMBIA PRIMERA B

25/09 05:00 Barranquilla FC vs Real Cartagena 0 : 1/4

BRAZIL SERIE C PLAYOFF

25/09 03:00 Figueirense SC vs ABC RN 0 : 3/4
25/09 03:00 Paysandu vs Vitoria BA 1/2 : 0

AUSTRALIA CAPITAL NATIONAL PREMIER LEAGUE PLAYOFF

24/09 15:00 Gungahlin United FC [n] vs Monaro Panthers FC 0 : 1/4

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *